International Airlines From Krasnoyarsk
| Destination | Flight | Plane/Carrier | Departure | Arrival | Schedule | One Way | Return | C |
|---|---|---|---|---|---|---|---|---|
| Seoul (ICN) | 7B 325 | TU-204 / Krasair | 5:00 | 12:05 | Tue, Sun | on request | on request | + |
Domestic Airlines From Krasnoyarsk
| Destination | Flight | Plane/Carrier | Departure | Arrival | Schedule | One Way | Return | C |
|---|---|---|---|---|---|---|---|---|
| Blagoveshensk (BQS) | 7B 481 | TU-154 / Krasair | 0:20 | 5:50 | Friday | $385.00 | $560.00 | - |
| Blagoveshensk (BQS) | 7B 581 | TU-154 / Krasair | 5:00 | 10:30 | ex. Tue, Sat | $385.00 | $560.00 | - |
| Blagoveshensk (BQS) | 7B 481 | TU-154 / Krasair | 0:20 | 5:50 | Friday | $385.00 | $560.00 | - |
| Blagoveshensk (BQS) | 7B 581 | TU-154 / Krasair | 5:00 | 10:30 | ex. Tue, Sat | $385.00 | $560.00 | - |
| Magadan (GDX) | 7B 531 | TU-154 / Krasair | 5:20 | 14:00 | Mon, Wed, Fri | $440.00 | $730.00 | - |
| Magadan (GDX) | 7B 531 | TU-154 / Krasair | 5:20 | 14:00 | Mon, Wed, Fri | $440.00 | $730.00 | - |
| Chita (HTA) | 7B 519 | TU-154 / Krasair | 5:35 | 9:35 | Mon, Wed | $355.00 | $515.00 | + |
| Chita (HTA) | 7B 519 | TU-154 / Krasair | 5:35 | 9:35 | Mon, Wed | $355.00 | $515.00 | + |
| Irkutsk (IKT) | 7B 587 | YK-42 / Krasair | 5:40 | 8:20 | ex. Sat | $255.00 | $390.00 | - |
| Irkutsk (IKT) | 7B 587 | YK-42 / Krasair | 5:40 | 8:20 | ex. Sat | $255.00 | $390.00 | - |
| Khabarovsk (KHV) | 7B 535 | TU-154 / Krasair | 4:10 | 11:10 | Friday | $335.00 | $480.00 | - |
| Khabarovsk (KHV) | H8 360 | TU-154 / Dal Avia | 15:30 | 08:45+1 | Thursday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | H8 470 | TU-154 / Dal Avia | 2:40 | 9:40 | Tuesday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | H8 366 | TU-154 / Dal Avia | 19:50 | 15:00 | Wednesday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | H8 408 | TU-154 / Dal Avia | 3:10 | 12:15 | Tuesday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | H8 456 | TU-154 / Dal Avia | 5:20 | 12:20 | Thursday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | H8 360 | TU-154 / Dal Avia | 15:30 | 08:45+1 | Thursday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | 7B 408/456 | IL-62 / Krasair | 5:10 | 12:15 | Tue, Thu | $335.00 | $480.00 | - |
| Khabarovsk (KHV) | H8 470 | TU-154 / Dal Avia | 2:40 | 9:40 | Tuesday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | 7B 535 | TU-154 / Krasair | 4:10 | 11:10 | Friday | $335.00 | $480.00 | - |
| Khabarovsk (KHV) | H8 366 | TU-154 / Dal Avia | 19:50 | 15:00 | Wednesday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | H8 408 | TU-154 / Dal Avia | 3:10 | 12:15 | Tuesday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | H8 456 | TU-154 / Dal Avia | 5:20 | 12:20 | Thursday | $395.00 | $540.00 | + |
| Khabarovsk (KHV) | 7B 408/456 | IL-62 / Krasair | 5:10 | 12:15 | Tue, Thu | $335.00 | $480.00 | - |
| Komsomolsk-na-Amure (KXK) | 7B 563 | TU-154 / Krasair | 5:25 | 12:25 | Tue, Thu, Sun | $395.00 | $580.00 | - |
| Komsomolsk-na-Amure (KXK) | 7B 563 | TU-154 / Krasair | 5:25 | 12:25 | Tue, Thu, Sun | $395.00 | $580.00 | - |
| Mirniy (MJZ) | 7B 551 | YK-42 / Krasair | 6:05 | 10:30 | Tue, Sun | $335.00 | $480.00 | - |
| Mirniy (MJZ) | 7B 585 | TU-134 / Krasair | 17:00 | 17:00 | Wednesday | $335.00 | $480.00 | - |
| Mirniy (MJZ) | 7B 551 | YK-42 / Krasair | 6:05 | 10:30 | Tue, Sun | $335.00 | $480.00 | - |
| Mirniy (MJZ) | 7B 586 | TU-134 / Krasair | 5:15 | 9:15 | Thursday | $335.00 | $480.00 | - |
| Mirniy (MJZ) | 7B 585 | TU-134 / Krasair | 17:00 | 17:00 | Wednesday | $335.00 | $480.00 | - |
| Norilsk (NSK) | 7B 605 | IL-86 / Krasair | 8:15 | 10:40 | Tue, Wed, Thu | $315.00 | $495.00 | + |
| Norilsk (NSK) | 7B 601 | TU-154 / Krasair | 7:20 | 9:35 | Tuesday | $315.00 | $495.00 | + |
| Norilsk (NSK) | 7B 603 | TU-154 / Krasair | 8:45 | 11:00 | Tuesday | $315.00 | $495.00 | + |
| Norilsk (NSK) | 7B 605 | IL-86 / Krasair | 8:15 | 10:40 | Tue, Wed, Thu | $315.00 | $495.00 | + |
| Norilsk (NSK) | 7B 601 | TU-154 / Krasair | 7:20 | 9:35 | Tuesday | $315.00 | $495.00 | + |
| Norilsk (NSK) | 7B 603 | TU-154 / Krasair | 8:45 | 11:00 | Tuesday | $315.00 | $495.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | 7B 429 | TU-204 / Krasair | 21:50 | 08:35+1 | Friday | $450.00 | $670.00 | - |
| Petropavlovsk-Kamchatskiy (PKC) | 7B 529 | TU-204 / Krasair | 4:35 | 15:20 | ex. Sat | $450.00 | $670.00 | - |
| Petropavlovsk-Kamchatskiy (PKC) | 7B 429 | TU-204 / Krasair | 21:50 | 08:35+1 | Friday | $450.00 | $670.00 | - |
| Petropavlovsk-Kamchatskiy (PKC) | 7B 529 | TU-204 / Krasair | 4:35 | 15:20 | ex. Sat | $450.00 | $670.00 | - |
| Ulan-Ude (UUD) | 7B 513 | YK-42 / Krasair | 5:15 | 8:10 | Mon, Wed, Fri | on request | on request | - |
| Ulan-Ude (UUD) | 7B 513 | YK-42 / Krasair | 5:15 | 8:10 | Mon, Wed, Fri | on request | on request | - |
| Yuzhno-Sakhalinsk (UUS) | 7B 521 | TU-154 / Krasair | 4:40 | 12:45 | Ex. Fri, Sat | $440.00 | $595.00 | - |
| Yuzhno-Sakhalinsk (UUS) | 7B 535 | TU-154 / Krasair | 4:10 | 15:50 | Friday | $440.00 | $595.00 | - |
| Yuzhno-Sakhalinsk (UUS) | 7B 435 | TU-154 / Krasair | 0:10 | 4:10 | Saturday | $440.00 | $595.00 | - |
| Yuzhno-Sakhalinsk (UUS) | 7B 521 | TU-154 / Krasair | 4:40 | 12:45 | Ex. Fri, Sat | $440.00 | $595.00 | - |
| Yuzhno-Sakhalinsk (UUS) | 7B 535 | TU-154 / Krasair | 4:10 | 15:50 | Friday | $440.00 | $595.00 | - |
| Yuzhno-Sakhalinsk (UUS) | 7B 435 | TU-154 / Krasair | 0:10 | 4:10 | Saturday | $440.00 | $595.00 | - |
| Vladivostok (VVO) | XF 412 | TU-154 / Vlad Avia | 5:10 | 13:00 | Wed, Thu, Sun | $475.00 | $725.00 | + |
| Vladivostok (VVO) | 7B 511 | TU-154 / Krasair | 4:45 | 12:40 | Mon, Thu, Sun | $395.00 | $665.00 | - |
| Vladivostok (VVO) | 7B 412/420 | TU-154 / Krasair | 5:10 | 13:00 | Mon, Wed, Fri | $395.00 | $665.00 | - |
| Vladivostok (VVO) | XF 412 | TU-154 / Vlad Avia | 5:10 | 13:00 | Wed, Thu, Sun | $475.00 | $725.00 | + |
| Vladivostok (VVO) | 7B 511 | TU-154 / Krasair | 4:45 | 12:40 | Mon, Thu, Sun | $395.00 | $665.00 | - |
| Vladivostok (VVO) | 7B 412/420 | TU-154 / Krasair | 5:10 | 13:00 | Mon, Wed, Fri | $395.00 | $665.00 | - |
| Yakutsk (YKC) | 7B 515/450 | TU-154 / Krasair | 5:05 | 10:05 | Tue, Wed, Thu | $355.00 | $500.00 | + |
| Yakutsk (YKC) | 7B 515/450 | TU-154 / Krasair | 5:05 | 10:05 | Tue, Wed, Thu | $355.00 | $500.00 | + |
Train Routes From Krasnoyarsk
| Destination city | Train name | Schedule | Departure | Travel time | Arrival | Price |
|---|---|---|---|---|---|---|
| Abakan | 124 Krasnoyarsk - Abakan | Daily | 8:02:00 PM | 10:36 | 6:38:00 AM | $136.00-$153.00 |
| Irkutsk | 010 (Baikal) Moscow-Irkutsk | Odd dates | 1:43:00 PM | 19:23 | 9:06:00 AM | $159.00-$229.00 |
| Irkutsk | 012 Chelyabinsk-Chita | Odd dates | 11:11:00 AM | 19:42 | 6:53:00 AM | $159.00-$185.00 |
| Irkutsk | 054 Kharkov-Vladivostok | Odd dates | 9:22:00 AM | 18:54 | 4:16:00 AM | $159.00-$185.00 |
| Irkutsk | 350 Moscow-Blagoveschensk | Odd dates | 3:06:00 PM | 20:09 | 11:15:00 AM | $140.00-$191.00 |
| Moscow | 009 (Baikal) Irkutsk-Moscow | Odd dates | 10:08:00 AM | 54:52 | 5:00:00 PM | $278.00-$457.00 |
| Moscow | 055 (Yenisei) Krasnoyarsk-Moscow | Even dates | 10:01:00 PM | 56:23 | 6:24:00 AM | $199.00-$483.00 |
| Moscow | 079 Krasnoyarsk-Moscow | Even dates | 5:12:00 PM | 61:31 | 6:43:00 AM | $179.00-$437.00 |
| Moscow | 349 Blagoveschensk-Moscow | Odd dates | 12:25:00 PM | 63:58 | 4:23:00 AM | $189.00-$239.00 |
| Perm | 055 (Yenisei) Krasnoyarsk-Moscow | Even dates | 10:01:00 PM | 36:47 | 10:48:00 AM | $178.00-$320.00 |
| Ulan-Ude | 012 Chelyabinsk-Chita | Odd dates | 12:11:00 PM | 26:45 | 2:56:00 PM | $129.00-$169.00 |
| Yekaterinburg | 001 (Rossia) Vladivostok-Moscow | Even dates | 10:41:00 AM | 30:10 | 4:51:00 PM | $250.00-$445.00 |
| Yekaterinburg | 009 (Baikal) Irkutsk-Moscow | Odd dates | 10:09:00 AM | 29:51 | 4:00:00 PM | $160.00-$445.00 |
| Yekaterinburg | 339 Chita-Moscow | Odd dates | 12:50:00 PM | 32:14 | 9:04:00 PM | $153.00-$189.00 |