International Airlines From Khabarovsk
| Destination | Flight | Plane/Carrier | Departure | Arrival | Schedule | One Way | Return | C |
|---|---|---|---|---|---|---|---|---|
| Aomori (AOJ) | H8 307 | YK-40 / Dal Avia | 14:00 | 14:10 | Wednesday and Sunday | $435.00 | $590.00 | + |
| Harbin (HRB) | H8 303 | YK-40 / Dal Avia | 12:40 | 11:10 | Monday, Wednesday and Friday | $295.00 | $415.00 | - |
| Harbin (HRB) | CZ 602 | MD-90 / China Northern Airlines | 14:00 | 12:30 | Saturday | $285.00 | $448.00 | + |
| Seoul (ICN) | H8 301 | TU-214 / Dal Avia | 12:25 | 13:25 | Thursday and Sunday | $425.00 | $535.00 | + |
| Seoul (ICN) | OZ 571 | B-737 / Asiana Airlines | 15:40 | 16:55 | Wednesday and Saturday | $500.00 | $955.00 | + |
| Niigata (KIJ) | H8 309 | YK-40 / Dal Avia | 13:55 | 14:05 | Monday and Friday | $435.00 | $590.00 | + |
Domestic Airlines From Khabarovsk
| Destination | Flight | Plane/Carrier | Departure | Arrival | Schedule | One Way | Return | C |
|---|---|---|---|---|---|---|---|---|
| Okha () | H8 113 | TU-154 / Dal Avia | 13:00 | 15:20 | Daily | $340.00 | $485.00 | - |
| Sovetskaya Gavan () | H8 123 | TU-154 / Dal Avia | 9:00 | 10:30 | Tue, Wed, Fri | $245.00 | $355.00 | - |
| Okha () | H8 113 | TU-154 / Dal Avia | 13:00 | 15:20 | Daily | $340.00 | $485.00 | - |
| Sovetskaya Gavan () | H8 123 | TU-154 / Dal Avia | 9:00 | 10:30 | Tue, Wed, Fri | $245.00 | $355.00 | - |
| Blagoveshensk (BQS) | H8 157 | TU-154 / Dal Avia | 9:00 | 9:55 | Mon, Thu | $255.00 | $335.00 | - |
| Blagoveshensk (BQS) | H8 157 | TU-154 / Dal Avia | 9:00 | 9:55 | Mon, Thu | $255.00 | $335.00 | - |
| Anadyr (DYR) | H8 395 | TU-154 / Dal Avia | 8:10 | 14:20 | Thursday | $545.00 | $855.00 | - |
| Anadyr (DYR) | H8 395 | TU-154 / Dal Avia | 8:10 | 14:20 | Thursday | $545.00 | $855.00 | - |
| Magadan (GDX) | H5 4116 | TU-154 / Mavial Magadan Airlines | 15:10 | 18:35 | Tue, Fri | $350.00 | $575.00 | - |
| Magadan (GDX) | H8 401 | TU-154 / Dal Avia | 10:35 | 14:00 | Saturday | $350.00 | $575.00 | - |
| Magadan (GDX) | H5 4116 | TU-154 / Mavial Magadan Airlines | 15:10 | 18:35 | Tue, Fri | $350.00 | $575.00 | - |
| Magadan (GDX) | H8 401 | TU-154 / Dal Avia | 10:35 | 14:00 | Saturday | $350.00 | $575.00 | - |
| Chita (HTA) | H8 159 | TU-154 / Dal Avia | 9:00 | 14:05 | Monday | $325.00 | $440.00 | - |
| Chita (HTA) | H8 159 | TU-154 / Dal Avia | 9:00 | 14:05 | Monday | $325.00 | $440.00 | - |
| Irkutsk (IKT) | H8 367 | TU-154 / Dal Avia | 11:45 | 13:10 | Wednesday | $330.00 | $460.00 | - |
| Irkutsk (IKT) | S7 3288 | TU-154 / Sibir Avia | 20:40 | 22:05 | Mon, Sat | $310.00 | $455.00 | + |
| Irkutsk (IKT) | H8 411 | TU-154 / Dal Avia | 22:00 | 23:25 | Mon, Thu | $330.00 | $460.00 | - |
| Irkutsk (IKT) | H8 415 | TU-154 / Dal Avia | 14:30 | 16:10 | Tuesday | $330.00 | $460.00 | - |
| Irkutsk (IKT) | H8 367 | TU-154 / Dal Avia | 11:45 | 13:10 | Wednesday | $330.00 | $460.00 | - |
| Irkutsk (IKT) | S7 3288 | TU-154 / Sibir Avia | 20:40 | 22:05 | Mon, Sat | $310.00 | $455.00 | + |
| Irkutsk (IKT) | H8 411 | TU-154 / Dal Avia | 22:00 | 23:25 | Mon, Thu | $330.00 | $460.00 | - |
| Irkutsk (IKT) | H8 415 | TU-154 / Dal Avia | 14:30 | 16:10 | Tuesday | $330.00 | $460.00 | - |
| Krasnoyarsk (KJA) | H8 455 | TU-154 / Dal Avia | 16:00 | 17:20 | Tuesday | $395.00 | $540.00 | + |
| Krasnoyarsk (KJA) | 7B 407/455 | IL-62 / Krasair | 16:00 | 17:20 | Tue, Sun | $335.00 | $480.00 | - |
| Krasnoyarsk (KJA) | 7B 535/436 | TU-154 / Krasair | 12:25 | 17:50 | Friday | $335.00 | $480.00 | - |
| Krasnoyarsk (KJA) | H8 359 | TU-154 / Dal Avia | 9:30 | 13:15 | Thursday | $395.00 | $540.00 | + |
| Krasnoyarsk (KJA) | H8 469 | TU-154 / Dal Avia | 10:30 | 11:50 | Sunday | $395.00 | $540.00 | + |
| Krasnoyarsk (KJA) | H8 365 | TU-154 / Dal Avia | 11:45 | 18:00 | Wednesday | $395.00 | $540.00 | + |
| Krasnoyarsk (KJA) | H8 407 | TU-154 / Dal Avia | 15:40 | 17:10 | Sunday | $395.00 | $540.00 | + |
| Krasnoyarsk (KJA) | H8 455 | TU-154 / Dal Avia | 16:00 | 17:20 | Tuesday | $395.00 | $540.00 | + |
| Krasnoyarsk (KJA) | H8 359 | TU-154 / Dal Avia | 9:30 | 13:15 | Thursday | $395.00 | $540.00 | + |
| Krasnoyarsk (KJA) | 7B 407/455 | IL-62 / Krasair | 16:00 | 17:20 | Tue, Sun | $335.00 | $480.00 | - |
| Krasnoyarsk (KJA) | H8 469 | TU-154 / Dal Avia | 10:30 | 11:50 | Sunday | $395.00 | $540.00 | + |
| Krasnoyarsk (KJA) | 7B 535/436 | TU-154 / Krasair | 12:25 | 17:50 | Friday | $335.00 | $480.00 | - |
| Krasnoyarsk (KJA) | H8 365 | TU-154 / Dal Avia | 11:45 | 18:00 | Wednesday | $395.00 | $540.00 | + |
| Krasnoyarsk (KJA) | H8 407 | TU-154 / Dal Avia | 15:40 | 17:10 | Sunday | $395.00 | $540.00 | + |
| Mirniy (MJZ) | YM 540 | TU 134 / Alrosa | 15:00 | 18:50 | Tue, Fri | $430.00 | $735.00 | - |
| Okhotsk (OHO) | H8 103 | TU-154 / Dal Avia | 12:20 | 15:50 | Wednesday | $325.00 | $470.00 | - |
| Okhotsk (OHO) | H8 101 | TU-154 / Dal Avia | 9:20 | 12:50 | ex. Wed, Sun | $325.00 | $470.00 | - |
| Okhotsk (OHO) | H8 103 | TU-154 / Dal Avia | 12:20 | 15:50 | Wednesday | $325.00 | $470.00 | - |
| Okhotsk (OHO) | H8 101 | TU-154 / Dal Avia | 9:20 | 12:50 | ex. Wed, Sun | $325.00 | $470.00 | - |
| Petropavlovsk-Kamchatskiy (PKC) | H8 385 | TU-154 / Dal Avia | 13:55 | 18:30 | Wed, Thu | $380.00 | $515.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | H8 385 | TU-154 / Dal Avia | 13:55 | 18:30 | Wed, Thu | $380.00 | $515.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | H8 387 | TU-154 / Dal Avia | 14:50 | 19:30 | Tuesday | $380.00 | $515.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | H8 387 | TU-154 / Dal Avia | 14:50 | 19:30 | Tuesday | $380.00 | $515.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | H8 381 | TU-154 / Dal Avia | 12:25 | 17:05 | Saturday | $380.00 | $515.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | H8 381 | TU-154 / Dal Avia | 12:25 | 17:05 | Saturday | $380.00 | $515.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | H8 383 | TU-154 / Dal Avia | 12:20 | 17:00 | Tuesday | $380.00 | $515.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | H8 383 | TU-154 / Dal Avia | 12:20 | 17:00 | Tuesday | $380.00 | $515.00 | + |
| Yuzhno-Sakhalinsk (UUS) | H8 135 | TU 154 / Dal Avia | 11:30 | 13:20 | Wed, Sat | $315.00 | $425.00 | - |
| Yuzhno-Sakhalinsk (UUS) | S7 3503 | TU-154 / Sibir Avia | 19:50 | 21:05 | Mon, Sat | $275.00 | $400.00 | + |
| Yuzhno-Sakhalinsk (UUS) | H8 137 | TU 154 / Dal Avia | 13:00 | 14:50 | Sunday | $315.00 | $425.00 | - |
| Yuzhno-Sakhalinsk (UUS) | H8 325 | TU 154 / Dal Avia | 10:00 | 11:20 | Friday | $315.00 | $425.00 | - |
| Yuzhno-Sakhalinsk (UUS) | S7 3503 | TU-154 / Sibir Avia | 19:50 | 21:05 | Mon, Sat | $275.00 | $400.00 | + |
| Yuzhno-Sakhalinsk (UUS) | HZ 890 | AN-24 / SAT Sakhalin Airlines | 11:35 | 13:25 | Daily | $300.00 | $420.00 | - |
| Yuzhno-Sakhalinsk (UUS) | HZ 72 | AN-24 / SAT Sakhalin Airlines | 19:50 | 21:50 | Wed, Fri | $300.00 | $420.00 | - |
| Yuzhno-Sakhalinsk (UUS) | H8 135 | TU 154 / Dal Avia | 11:30 | 13:20 | Wed, Sat | $315.00 | $425.00 | - |
| Yuzhno-Sakhalinsk (UUS) | HZ 890 | AN-24 / SAT Sakhalin Airlines | 11:35 | 13:25 | Daily | $300.00 | $420.00 | - |
| Yuzhno-Sakhalinsk (UUS) | H8 137 | TU 154 / Dal Avia | 13:00 | 14:50 | Sunday | $315.00 | $425.00 | - |
| Yuzhno-Sakhalinsk (UUS) | HZ 72 | AN-24 / SAT Sakhalin Airlines | 19:50 | 21:50 | Wed, Fri | $300.00 | $420.00 | - |
| Yuzhno-Sakhalinsk (UUS) | H8 325 | TU 154 / Dal Avia | 10:00 | 11:20 | Friday | $315.00 | $425.00 | - |
| Vladivostok (VVO) | XF 504 | YK-40 / Vlad Avia | 8:50 | 10:20 | Tue, Wed, Sat, Sun | $365.00 | $250.00 | - |
| Vladivostok (VVO) | XF 504 | YK-40 / Vlad Avia | 8:50 | 10:20 | Tue, Wed, Sat, Sun | $365.00 | $250.00 | - |
Train Routes From Khabarovsk
| Destination city | Train name | Schedule | Departure | Travel time | Arrival | Price |
|---|---|---|---|---|---|---|
| Harbin | 185 (Additional wagon) Russian railways | Mon, Thu | 4:27:00 PM | 37:11 | 5:38:00 AM | $242.00 |
| Irkutsk | 043 Khabarovsk-Moscow | Even dates | 3:20:00 PM | 57:41 | 1:01:00 AM | $241.00-$266.00 |
| Komsomolsk-na-Amure | 067 Khabarovsk-Komsomolsk/Amure | Daily | 9:51:00 PM | 8:34 | 6:25:00 AM | $129.00-$199.00 |
| Moscow | 001 (Rossia) Vladivostok-Moscow | Odd dates | 9:25:00 AM | 152:17 | 5:42:00 PM | $467.00-$839.00 |
| Moscow | 043 Khabarovsk-Moscow | Even dates | 3:20:00 PM | 140:17 | 11:37:00 AM | $299.00-$377.00 |
| Ussuriisk | 006 (Okean) Khabarovsk-Vladivostok | Daily | 7:20:00 PM | 9:29 | 4:49:00 AM | $149.00-$219.00 |
| Vladivostok | 006 (Okean) Khabarovsk-Vladivostok | Daily | 7:15:00 PM | 11:45 | 7:00:00 AM | $125.00-$252.00 |
| Vladivostok | 351 Sov. Gavan - Vladivostok | Daily | 9:20:00 PM | 17:49 | 3:09:00 PM | $130.00-$169.00 |