International Airlines From Irkutsk
| Destination | Flight | Plane/Carrier | Departure | Arrival | Schedule | One Way | Return | C |
|---|---|---|---|---|---|---|---|---|
| Dalian (DLC) | S7 507 | TU-154 / Sibir Avia | 15:00 | 17:00 | Monday | on request | on request | + |
| Seoul (ICN) | S7 509 | TU-154 / Sibir Avia | 4:45 | 8:25 | Wednesday | on request | on request | + |
| Niigata (KIJ) | S7 501 | TU-154 / Sibir Avia | 8:30 | 13:10 | Saturday | on request | on request | + |
| Ulaanbaatar (ULA) | OM 130 | AN-24 / Miat Mongolian Airlines | 11:00 | 12:35 | Wed, Sat | $275.00 | $375.00 | - |
Domestic Airlines From Irkutsk
| Destination | Flight | Plane/Carrier | Departure | Arrival | Schedule | One Way | Return | C |
|---|---|---|---|---|---|---|---|---|
| Lensk () | YM 562 | AN 24 / Alrosa | 16:10 | 20:20 | Mon, Wed | $355.00 | $580.00 | - |
| Lensk () | AP 79 | AN 24 / Air Angara | 8:40 | 12:40 | Thu, Sat | $355.00 | $580.00 | - |
| Nikolaevsk-na-Amure () | NI 366 | YK 40 / Nikolaevsk Airlines | 11:10 | 12:50 | Daily | $285.00 | $425.00 | - |
| Nikolaevsk-na-Amure () | NI 368 | YK 40 / Nikolaevsk Airlines | 16:40 | 18:20 | Daily | $285.00 | $425.00 | - |
| Magadan (GDX) | S7 3281 | TU-154 / Sibir Avia | 6:00 | 12:55 | Thu, Sun | $475.00 | $800.00 | + |
| Magadan (GDX) | H5 4114 | TU-154 / Mavial Magadan Airlines | 9:05 | 12:10 | Thursday | $560.00 | $725.00 | - |
| Magadan (GDX) | XF 407 | TU-154 / Vlad Avia | 7:10 | 14:10 | Mon, Thu | $525.00 | $725.00 | + |
| Magadan (GDX) | S7 3281 | TU-154 / Sibir Avia | 6:00 | 12:55 | Thu, Sun | $475.00 | $800.00 | + |
| Magadan (GDX) | H5 4102 | TU-154 / Mavial Magadan Airlines | 2:45 | 9:50 | Wed, Sun | $560.00 | $725.00 | - |
| Magadan (GDX) | H5 4114 | TU-154 / Mavial Magadan Airlines | 9:05 | 12:10 | Thursday | $560.00 | $725.00 | - |
| Magadan (GDX) | XF 407 | TU-154 / Vlad Avia | 7:10 | 14:10 | Mon, Thu | $525.00 | $725.00 | + |
| Chita (HTA) | DU 398 | AN 24 / Dauria | 15:15 | 17:55 | Mon, Fri | $250.00 | $450.00 | - |
| Chita (HTA) | AD 89 | AN 24 / Air Angara | 15:10 | 17:50 | Tue, Thu | $250.00 | $450.00 | - |
| Chita (HTA) | DU 398 | AN 24 / Dauria | 15:15 | 17:55 | Mon, Fri | $250.00 | $450.00 | - |
| Chita (HTA) | AD 89 | AN 24 / Air Angara | 15:10 | 17:50 | Tue, Thu | $250.00 | $450.00 | - |
| Khabarovsk (KHV) | S7 3287 | TU-154 / Sibir Avia | 13:50 | 19:00 | Mon, Sat | $310.00 | $455.00 | + |
| Khabarovsk (KHV) | H8 412 | TU-154 / Dal Avia | 1:25 | 6:30 | Tue, Fri | $330.00 | $460.00 | - |
| Khabarovsk (KHV) | H8 412 | TU-154 / Dal Avia | 1:25 | 6:30 | Tue, Fri | $330.00 | $460.00 | - |
| Khabarovsk (KHV) | H8 416 | TU-154 / Dal Avia | 9:20 | 14:40 | Thursday | $330.00 | $460.00 | - |
| Khabarovsk (KHV) | H8 416 | TU-154 / Dal Avia | 9:20 | 14:40 | Thursday | $330.00 | $460.00 | - |
| Khabarovsk (KHV) | H8 368 | TU-154 / Dal Avia | 10:05 | 15:10 | Thursday | $330.00 | $460.00 | - |
| Khabarovsk (KHV) | H8 368 | TU-154 / Dal Avia | 10:05 | 15:10 | Thursday | $330.00 | $460.00 | - |
| Khabarovsk (KHV) | S7 3287 | TU-154 / Sibir Avia | 13:50 | 19:00 | Mon, Sat | $310.00 | $455.00 | + |
| Krasnoyarsk (KJA) | 7B 588 | YK-42 / Krasair | 16:10 | 16:55 | ex. Fri | $255.00 | $390.00 | - |
| Krasnoyarsk (KJA) | 7B 588 | YK-42 / Krasair | 16:10 | 16:55 | ex. Fri | $255.00 | $390.00 | - |
| Mirniy (MJZ) | YM 542 | AN 24 / Alrosa | 14:05 | 17:00 | Mon, Sat | $335.00 | $550.00 | - |
| Petropavlovsk-Kamchatskiy (PKC) | S7 3275 | TU-154 / Sibir Avia | 8:35 | 21:20 | Wednesday | $475.00 | $675.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | S7 3275 | TU-154 / Sibir Avia | 8:35 | 21:20 | Wednesday | $475.00 | $675.00 | + |
| Yuzhno-Sakhalinsk (UUS) | XF 403 | TU-154 / Vlad Avia | 1:50 | 7:40 | Sunday | $425.00 | $675.00 | + |
| Yuzhno-Sakhalinsk (UUS) | XF 403 | TU-154 / Vlad Avia | 1:50 | 7:40 | Sunday | $425.00 | $675.00 | + |
| Vladivostok (VVO) | S7 3273 | TU-154 / Sibir Avia | 3:35 | 9:30 | Wed, Fri | $355.00 | $535.00 | + |
| Vladivostok (VVO) | S7 3273 | TU-154 / Sibir Avia | 8:35 | 14:10 | Wednesday | $355.00 | $535.00 | + |
| Vladivostok (VVO) | XF 386 | TU-154 / Vlad Avia | 3:10 | 9:00 | Sun, Sat | $425.00 | $625.00 | + |
| Vladivostok (VVO) | XF 386 | TU-154 / Vlad Avia | 2:20 | 8:10 | Thursday | $425.00 | $625.00 | + |
| Vladivostok (VVO) | XF 352 | TU-154 / Vlad Avia | 3:10 | 8:50 | Tue, Fri | $425.00 | $625.00 | + |
| Vladivostok (VVO) | S7 3273 | TU-154 / Sibir Avia | 3:35 | 9:30 | Wed, Fri | $355.00 | $535.00 | + |
| Vladivostok (VVO) | S7 3273 | TU-154 / Sibir Avia | 8:35 | 14:10 | Wednesday | $355.00 | $535.00 | + |
| Vladivostok (VVO) | XF 386 | TU-154 / Vlad Avia | 3:10 | 9:00 | Sun, Sat | $425.00 | $625.00 | + |
| Vladivostok (VVO) | XF 386 | TU-154 / Vlad Avia | 2:20 | 8:10 | Thursday | $425.00 | $625.00 | + |
| Vladivostok (VVO) | XF 352 | TU-154 / Vlad Avia | 3:10 | 8:50 | Tue, Fri | $425.00 | $625.00 | + |
| Yakutsk (YKC) | S7 3263 | TU-154 / Sibir Avia | 7:45 | 11:25 | Saturday | $310.00 | $460.00 | + |
| Yakutsk (YKC) | S7 3263 | TU-154 / Sibir Avia | 7:45 | 11:25 | Saturday | $310.00 | $460.00 | + |
Train Routes From Irkutsk
| Destination city | Train name | Schedule | Departure | Travel time | Arrival | Price |
|---|---|---|---|---|---|---|
| Abakan | 659 (Additional Wagons) Irkutsk - Abakan | Even dates | 7:30:00 PM | 39:05 | 10:35:00 AM | $142.00-$189.00 |
| Bratsk | 071 Irkutsk - Severobaikalsk | Odd dates | 10:30:00 PM | 18:50 | 5:20:00 PM | $135.00-$159.00 |
| Harbin | 020 (Vostok) Moscow - Beijing | Tue | 9:07:00 AM | 51:53 | 1:00:00 PM | $252.00-$310.00 |
| Khabarovsk | 008 (Sibir) Novosibirsk - Vladivostok | Even dates | 7:56:00 AM | 60:04 | 8:00:00 PM | $170.00-$380.00 |
| Krasnoyarsk | 001 (Rossia) Vladivostok-Moscow | Odd dates | 5:10:00 PM | 17:11 | 10:21:00 AM | $193.00-$269.00 |
| Krasnoyarsk | 009 Irkutsk-Moscow | Even dates | 4:20:00 PM | 17:29 | 9:49:00 AM | $157.00-$269.00 |
| Krasnoyarsk | 053 Vladivostok-Kharkov | Odd dates | 1:21:00 AM | 18:03 | 7:24:00 PM | $159.00-$199.00 |
| Krasnoyarsk | 077 Nerungri-Novosibirsk | Odd dates | 8:41:00 AM | 17:44 | 2:25:00 AM | $149.00-$189.00 |
| Moscow | 001 (Rossia) Vladivostok-Moscow | Odd dates | 5:10:00 PM | 72:32 | 5:42:00 PM | $399.00-$622.00 |
| Moscow | 005 Ulaanbaatar - Moscow | Wed, Sat | 2:39:00 PM | 71:37 | 2:16:00 PM | $373.00-$587.00 |
| Moscow | 009 (Baikal) Irkutsk-Moscow | Even dates | 4:35:00 PM | 72:25 | 5:00:00 PM | $364.00-$607.00 |
| Moscow | 043 Khabarovsk-Moscow | Odd dates | 1:24:00 AM | 82:13 | 11:37:00 AM | $198.00-$299.00 |
| Moscow | 339 Chita-Moscow | Odd dates | 6:37:00 PM | 81:42 | 4:19:00 AM | $210.00-$283.00 |
| Moscow | K19 (Vostok) Beijing-Moscow | Tue | 6:26:00 PM | 71:33 | 5:59:00 PM | $373.00-$587.00 |
| Novosibirsk | 001 (Rossi) Vladivostok-Moscow | Odd dates | 5:10:00 PM | 28:28 | 9:38:00 PM | $263.00-$455.00 |
| Novosibirsk | 009 (Baikal) Irkutsk-Moscow | Even dates | 4:20:00 PM | 28:29 | 8:49:00 PM | $168.00-$349.00 |
| Novosibirsk | 011 Chita-Chelyabinsk | Even dates | 10:03:00 AM | 29:59 | 4:02:00 PM | $197.00-$379.00 |
| Novosibirsk | 077 Nerungri-Novosbirsk | Odd dates | 8:41:00 AM | 29:19 | 2:00:00 PM | $155.00-$189.00 |
| Omsk | 043 Khabarovsk-Moscow | Odd dates | 1:24:00 AM | 39:44 | 5:08:00 PM | $168.00-$198.00 |
| Severobaikalsk | 071 Irkutsk-Severobaikalsk | Odd dates | 10:30:00 PM | 34:05 | 8:35:00 AM | $174.00-$234.00 |
| Ulan-Ude | 002 (Rossia) Moscow-Vladivostok | Odd dates | 7:56:00 AM | 7:05 | 3:01:00 PM | $138.00-$189.00 |
| Ulan-Ude | 078 Novosibirsk-Nerungri | Odd dates | 8:27:00 AM | 7:16 | 3:43:00 PM | $116.00-$126.00 |
| Ulan-Ude | 126 Tulun - Ulan-Ude | Even dates | 9:56:00 PM | 8:39 | 6:35:00 AM | $128.00-$159.00 |
| Ulan-Ude | 350 Moscow - Blagoveschensk | Even dates | 11:20:00 AM | 7:56 | 7:16:00 PM | $117.00-$149.00 |
| Ulan-Ude | 364 (Add. wagon) Irkutsk-Naushki | Daily | 8:10:00 PM | 10:15 | 6:25:00 AM | $109.00-$128.00 |
| Ulan-Ude | 364 (Add. wagon) Irkutsk-Naushki | Daily | 8:10:00 PM | 10:15 | 6:25:00 AM | $109.00-$128.00 |
| Vladivostok | 008 (Sibir) Novosibirsk-Vladivostok | Even dates | 7:56:00 AM | 73:11 | 9:07:00 AM | $224.00-$426.00 |
| Vladivostok | 044 (Add. wagon) Moscow-Vladivostok | Even dates | 8:44:00 PM | 90:25 | 3:09:00 PM | $184.00-$241.00 |
| Vladivostok | 054 Kharkov-Vladivostok | Odd dates | 5:24:00 AM | 75:55 | 9:19:00 AM | $184.00-$241.00 |
| Yekaterinburg | 001 (Rossia) Vladivostok-Moscow | Odd dates | 5:10:00 PM | 47:41 | 4:51:00 PM | $273.00-$465.00 |
| Yekaterinburg | 009 (Baikal) Irkutsk-Moscow | Even dates | 4:35:00 PM | 49:33 | 6:08:00 PM | $189.00-$465.00 |
| Yekaterinburg | 349 Blagoveschensk-Moscow | Even dates | 5:55:00 PM | 53:21 | 11:16:00 PM | $182.00-$253.00 |
Ferries from Irkutsk
| Destination city | Name | Schedule | Departure | Travel time | Arrival | Price | Lux |
|---|---|---|---|---|---|---|---|
| Anosovo | Angara River Ferry | daily | 8:30 | 6:25 | 15:05 | $45.00 | n/a |
| Bratsk | Angara River Ferry | daily | 15:30 | 5:20 | 20:50 | $35.00 | n/a |
| Listvianka | Hidrofoil | "Wed, Sat" | 10:30 | 1:20 | 11:50 | $20.00 | n/a |
| Nizhneangarsk | Lake Baikal Ferry | "Tue, Fri" | 8:50 | 9:40 | 20:30 | $85.00 | n/a |