International Airlines From Vladivostok
| Destination | Flight | Plane/Carrier | Departure | Arrival | Schedule | One Way | Return | C |
|---|---|---|---|---|---|---|---|---|
| Dalian (DLC) | XF 753 | TU 154 / Vlad Avia | 9:20 | 8:20 | Tuesday | $635.00 | $925.00 | + |
| Harbin (HRB) | XF 749 | TU 154 / Vlad Avia | 11:40 | 9:40 | Tuesday and Friday | $325.00 | $475.00 | + |
| Seoul (ICN) | XF 743 | TU 154 / Vlad Avia | 14:00 | 13:45 | Monday, Tuesday, Saturday | $400.00 | $725.00 | + |
| Seoul (ICN) | KE 982 | Boeing 737 / Korean Airlines | 16:20 | 16:55 | Monday, Tuesday, Saturday | $475.00 | $677.00 | + |
| Seoul (ICN) | KE 982 | Boeing 737 / Korean Airlines | 17:40 | 18:15 | Friday | $475.00 | $677.00 | + |
| Niigata (KIJ) | XF 807 | TU 154 / Vlad Avia | 14:50 | 14:15 | Thursday and Sunday | $635.00 | $925.00 | + |
| Osaka (KIX) | XF 805 | TU 154 / Vlad Avia | 13:00 | 12:50 | Tuesday and Friday | $635.00 | $925.00 | + |
| Tokyo (NRT) | XF 8809 | TU-154 / Vlad Avia | 14:05 | 14:00 | Saturday | n/a | n/a | - |
| Pusan (PUS) | XF 741 | TU 154 / Vlad Avia | 13:00 | 13:00 | Monday and Saturady | $400.00 | $725.00 | + |
Domestic Airlines From Vladivostok
| Destination | Flight | Plane/Carrier | Departure | Arrival | Schedule | One Way | Return | C |
|---|---|---|---|---|---|---|---|---|
| Anadyr (DYR) | XF 377 | TU-154 / Vlad Avia | 8:30 | 17:30 | Tuesday | $550.00 | $800.00 | + |
| Anadyr (DYR) | XF 377 | TU-154 / Vlad Avia | 8:30 | 17:30 | Tuesday | $550.00 | $800.00 | + |
| Magadan (GDX) | XF 377 | TU-154 / Vlad Avia | 8:30 | 12:40 | Tuesday | $375.00 | $650.00 | + |
| Magadan (GDX) | H5 4112 | TU-154 / Mavial Magadan Airlines | 15:30 | 19:40 | Monday | $375.00 | $650.00 | - |
| Magadan (GDX) | XF 377 | TU-154 / Vlad Avia | 8:30 | 12:40 | Tuesday | $375.00 | $650.00 | + |
| Magadan (GDX) | H5 4112 | TU-154 / Mavial Magadan Airlines | 15:30 | 19:40 | Monday | $375.00 | $650.00 | - |
| Chita (HTA) | XF 423 | TU 154 / Vlad Avia | 15:40 | 18:10 | Fri | $375.00 | $550.00 | - |
| Irkutsk (IKT) | S7 3274 | TU-154 / Sibir Avia | 21:00 | 23:10 | Thursday | $355.00 | $535.00 | + |
| Irkutsk (IKT) | XF 385 | TU-154 / Vlad Avia | 21:30 | 23:20 | Friday | $425.00 | $625.00 | + |
| Irkutsk (IKT) | XF 385 | TU-154 / Vlad Avia | 20:40 | 22:30 | Tuesday | $425.00 | $625.00 | + |
| Irkutsk (IKT) | XF 351 | TU-154 / Vlad Avia | 12:30 | 14:10 | Mon, Thu | $425.00 | $625.00 | + |
| Irkutsk (IKT) | S7 3274 | TU-154 / Sibir Avia | 11:15 | 13:25 | Wed, Fri | $355.00 | $535.00 | + |
| Irkutsk (IKT) | S7 3274 | TU-154 / Sibir Avia | 21:00 | 23:10 | Thursday | $355.00 | $535.00 | + |
| Irkutsk (IKT) | XF 385 | TU-154 / Vlad Avia | 21:30 | 23:20 | Friday | $425.00 | $625.00 | + |
| Irkutsk (IKT) | XF 385 | TU-154 / Vlad Avia | 20:40 | 22:30 | Tuesday | $425.00 | $625.00 | + |
| Irkutsk (IKT) | XF 351 | TU-154 / Vlad Avia | 12:30 | 14:10 | Mon, Thu | $425.00 | $625.00 | + |
| Irkutsk (IKT) | S7 3274 | TU-154 / Sibir Avia | 11:15 | 13:25 | Wed, Fri | $355.00 | $535.00 | + |
| Khabarovsk (KHV) | XF 503 | YK-40 / Vlad Avia | 20:10 | 21:40 | Mon, Tue, Fri | $365.00 | $250.00 | - |
| Khabarovsk (KHV) | XF 503 | YK-40 / Vlad Avia | 21:15 | 22:45 | Saturday | $365.00 | $250.00 | - |
| Khabarovsk (KHV) | XF 503 | YK-40 / Vlad Avia | 20:10 | 21:40 | Mon, Tue, Fri | $365.00 | $250.00 | - |
| Khabarovsk (KHV) | XF 503 | YK-40 / Vlad Avia | 21:15 | 22:45 | Saturday | $365.00 | $250.00 | - |
| Krasnoyarsk (KJA) | XF 411 | TU-154 / Vlad Avia | 15:00 | 17:00 | Mon, Wed, Sat | $475.00 | $725.00 | + |
| Krasnoyarsk (KJA) | XF 411 | TU-154 / Vlad Avia | 15:00 | 17:00 | Mon, Wed, Sat | $475.00 | $725.00 | + |
| Krasnoyarsk (KJA) | 7B 512/419 | TU-154 / Krasair | 15:30 | 17:25 | ex. Mon | $395.00 | $665.00 | - |
| Krasnoyarsk (KJA) | 7B 512/419 | TU-154 / Krasair | 15:30 | 17:25 | ex. Mon | $395.00 | $665.00 | - |
| Krasnoyarsk (KJA) | 7B 411 | TU-154 / Krasair | 15:00 | 17:00 | Monday | $395.00 | $665.00 | - |
| Krasnoyarsk (KJA) | 7B 411 | TU-154 / Krasair | 15:00 | 17:00 | Monday | $395.00 | $665.00 | - |
| Komsomolsk-na-Amure (KXK) | HZ 818 | AN 24 / SAT Sakhalin Airlines | 14:20 | 16:40 | Saturday | $270.00 | $415.00 | - |
| Komsomolsk-na-Amure (KXK) | HZ 818 | AN 24 / SAT Sakhalin Airlines | 14:20 | 16:40 | Saturday | $270.00 | $415.00 | - |
| Petropavlovsk-Kamchatskiy (PKC) | XF 367 | TU-154 / Vlad Avia | 14:30 | 19:35 | Daily | $395.00 | $605.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | XF 387 | TU-154 / Vlad Avia | 17:00 | 22:20 | Tuesday | $395.00 | $605.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | S7 3271 | TU-154 / Sibir Avia | 11:15 | 16:35 | Wed, Sat | $390.00 | $620.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | S7 3271 | TU-154 / Sibir Avia | 11:15 | 16:35 | Wed, Sun | $390.00 | $620.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | XF 367 | TU-154 / Vlad Avia | 14:30 | 19:35 | Daily | $395.00 | $605.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | XF 387 | TU-154 / Vlad Avia | 17:00 | 22:20 | Tuesday | $395.00 | $605.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | S7 3271 | TU-154 / Sibir Avia | 11:15 | 16:35 | Wed, Sat | $390.00 | $620.00 | + |
| Petropavlovsk-Kamchatskiy (PKC) | S7 3271 | TU-154 / Sibir Avia | 11:15 | 16:35 | Wed, Sun | $390.00 | $620.00 | + |
| Ulan-Ude (UUD) | S7 3502 | TU 154 / Sibir Airlines | 11:15 | 13:10 | Tue, Sun | $345.00 | $510.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 371 | TU-154 / Vlad Avia | 20:00 | 21:50 | Fri, Sun | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 371 | TU-154 / Vlad Avia | 19:00 | 20:50 | Tue | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | HZ 814 | AN-24 / SAT Sakhalin Airlines | 17:00 | 19:35 | Wednesday | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 373 | TU-154 / Vlad Avia | 12:30 | 14:20 | Wed, Fri, Sat, Sun | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 375 | TU-154 / Vlad Avia | 9:00 | 10:50 | Mon | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 375 | TU-154 / Vlad Avia | 13:00 | 14:50 | Thu | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 371 | TU-154 / Vlad Avia | 20:00 | 21:50 | Fri, Sun | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | HZ 814 | AN-24 / SAT Sakhalin Airlines | 17:00 | 19:35 | Wednesday | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 371 | TU-154 / Vlad Avia | 19:00 | 20:50 | Tue | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 373 | TU-154 / Vlad Avia | 12:30 | 14:20 | Wed, Fri, Sat, Sun | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 375 | TU-154 / Vlad Avia | 9:00 | 10:50 | Mon | $350.00 | $465.00 | - |
| Yuzhno-Sakhalinsk (UUS) | XF 375 | TU-154 / Vlad Avia | 13:00 | 14:50 | Thu | $350.00 | $465.00 | - |
| Yakutsk (YKC) | XF 355 | TU-154 / Vlad Avia | 14:00 | 16:00 | Monday | $425.00 | $625.00 | + |
Train Routes From Vladivostok
| Destination city | Train name | Schedule | Departure | Travel time | Arrival | Price |
|---|---|---|---|---|---|---|
| Blagoveshensk | 385 Vladivostok-Blagoveshensk | Daily | 4:53:00 PM | 2 days | 2:37:00 AM | $180.00-$290.00 |
| Harbin | 385 Vladivostok-Harbin | Tue, Fri | 2:04:00 AM | 52:26 | 6:30:00 AM | $242.00 |
| Irkutsk | 001 (Rossia) Vladivostok-Moscow | Even dates | 8:11:00 PM | 68:36 | 4:47:00 PM | $379.00-$627.00 |
| Irkutsk | 007 (Sibir) Vladivostok-Novosibirsk | Odd dates | 8:11:00 PM | 68:36 | 4:47:00 PM | $376.00-$628.00 |
| Irkutsk | 053 Vladivostok-Kharkov | Even dates | 1:04:00 AM | 76:12 | 5:16:00 AM | $214.00-$299.00 |
| Khabarovsk | 001 (Rossia) Vladivostok-Moscow | Even dates | 8:11:00 PM | 12:49 | 9:00:00 AM | $168.00-$234.00 |
| Khabarovsk | 005 (Okean) Vladivostok-Khabarovsk | Daily | 7:20:00 PM | 11:40 | 7:00:00 AM | $176.00-$259.00 |
| Khabarovsk | 385 Vladivostok-Blagoveschensk | Daily | 2:02:00 AM | 16:27 | 6:29:00 PM | $139.00 |
| Komsomolsk-na-Amure | 351 Vladivostok-Sovgavan S. | Daily | 1:55:00 PM | 27:30 | 17:25 | $179.00-$229.00 |
| Krasnoyarsk | 007 (Sibir) Vladivostok-Novosibirsk | Odd dates | 8:11:00 PM | 86:10 | 10:21:00 AM | $406.00-$658.00 |
| Moscow | 001 (Rossia) Vladivostok-Moscow | Even dates | 5:35:00 PM | 143:08 | 4:43:00 PM | $477.00-$849.00 |
| Moscow | 351->043 (Additional wagon) Vladivostok-Moscow | Odd dates | 1:16:00 PM | 166:21 | 11:37:00 AM | $249.00-$389.00 |
| Novosibirsk | 007 (Sibir) Vladivostok-Novosibirsk | Odd dates | 9:11:00 PM | 121:27 | 9:38:00 PM | $238.00-$596.00 |
| Ulan-Ude | 001 (Rossia) Vladivostok-Moscow | Even dates | 8:11:00 PM | 61:20 | 9:31:00 AM | $352.00-$519.00 |
| Ulan-Ude | 007 (Sibir) Vladivostok-Novosibirsk | Odd dates | 8:11:00 PM | 61:20 | 9:31:00 AM | $210.00-$463.00 |
| Yekaterinburg | 001 (Rossia) Vladivostok-Moscow | Even dates | 8:11:00 PM | 116:40 | 4:51:00 PM | $279.00-$790.00 |